Mild | Moderate | Severe | |
Infant | 5% | 10% | 15% |
Adolescent | 3% | 6% | 9% |
Infants and young children | Thirsty, alert; restless | Thirsty; restless or lethargic; irritable | Drowsy; limp, cold, sweaty, cyanotic extremities; may be comatose |
Older children | Thirsty, alert | Thirsty, alert (usually) | Usually conscious (but at reduced level), apprehensive; cold, sweaty, cyanotic extremities; wrinkled skin on fingers and toes; muscle cramps |
SIGNS AND SYMPTOMS | |||
Tachycardia | Absent | Present | Present |
Palpable pulses | Present | Present (weak) | Decreased |
Blood pressure | Normal | Orthostatic hypotension | Hypotension |
Cutaneous perfusion | Normal | Normal | Reduced and mottled |
Skin turgor | Normal | Slight reduction | Reduced |
Fontanel | Normal | Slightly depressed | Sunken |
Mucous membrane | Moist | Dry | Very dry |
Tears | Present | Present or absent | Absent |
Respirations | Normal | Deep, may be rapid | Deep and rapid |
Urine output | Normal | Oliguria | Anuria and severe oliguria |
Reference:
Nelson Essential of Pediatrics 6th Edition