| Type | Primary Circulatory Derangement | Common Causes |
| Hypovolemic | Decreased circulating blood volume | Hemorrhage |
| Diarrhea | ||
| Diabetes insipidus | ||
| Diabetes mellitus | ||
| Burns | ||
| Adrenogenital syndrome | ||
| Capillary leak | ||
| Distributive | Vasodilation → venous pooling → decreased preload Maldistribution of regional blood flow | Sepsis Anaphylaxis CNS/spinal injury Drug intoxication |
| Cardiogenic | Decreased myocardial contractility | Congenital heart disease |
| Severe heart failure | ||
| Arrhythmia | ||
| Hypoxic/ischemic injuries | ||
| Cardiomyopathy | ||
| Metabolic derangements | ||
| Myocarditis | ||
| Drug intoxication | ||
| Kawasaki disease | ||
| Obstructive | Mechanical obstruction to ventricular outflow | Cardiac tamponade |
| Massive pulmonary embolus | ||
| Tension pneumothorax | ||
| Cardiac tumor | ||
| Dissociative | Oxygen not released from hemoglobin | Carbon monoxide poisoning |
| Methemoglobinemia | ||
Reference:
Nelson Essential of Pediatrics 6th Edition