PHARMACOLOGY OF GLUCOCORTICOSTEROIDS (GCS) | ||||
---|---|---|---|---|
Equivalent GCS dose (mg) | Mineralocorticoid potency (relative) | Duration of action (hours) | Plasma half-life (minutes) | |
Short-acting | ||||
Cortisone | 25 | 1.0 | 8–12 | 60 |
Hydrocortisone | 20 | 0.8 | 8–12 | 90 |
Intermediate-acting | ||||
Prednisone | 5 | 0.25 | 24–36 | 60 |
Prednisolone | 5 | 0.25 | 24–36 | 200 |
Methylprednisolone | 4 | 0 | 24–36 | 180 |
Triamcinolone | 4 | 0 | 24–36 | 300 |
Long-acting | ||||
Dexamethasone | 0.75 | 0 | 36–54 | 200 |
Betamethasone | 0.6 | 0 | 36–54 | 200 |
Reference:
Bolognia's Dermatology 2nd edition