Age | Approximate Daily Weight Gain (g) | Approximate Monthly Weight Gain | Growth In Length (cm/mo) | Growth In Head Circumference (cm/mo) | Recommended Daily Allowance (Kcal/kg/day) |
---|---|---|---|---|---|
0–3 mo | 30 | 2 lb | 3.5 | 2.00 | 115 |
3–6 mo | 20 | 1.25 lb | 2.0 | 1.00 | 110 |
6–9 mo | 15 | 1 lb | 1.5 | 0.50 | 100 |
9–12 mo | 12 | 13 oz | 1.2 | 0.50 | 100 |
1–3 yr | 8 | 8 oz | 1.0 | 0.25 | 100 |
4–6 yr | 6 | 6 oz | 3 cm/yr | 1 cm/yr | 90–100 |
Reference:
Nelson Textbook of Pediatrics 18th Edition